Tournament: | National Club Tournament 2019 | ||
League: | Open Ladies | Province: | WESTERN CAPE |
Rep Full Name: | Roche van der Merwe | Rep Email: | mathewvanderwalt@gmail.com |
Team Coach: | Team Manager: | ||
Team Referee: | Team Scorer: |
Position | Full Name | T-Shirt Size | Cap Number |
Captain | van der Merwe, Roche | ||
Vice Captain | Van Rhyn, Helen | ||
Player 1 | van Rhyn, Lize | ||
Player 5 | Walmsley, Roxi | ||
Player 6 | Coetzee, Zandre | ||
Player 4 | Keppel, Romy | ||
Player 5 | Araújo, Mariana | ||
Player 6 | Wedderburn, Jamie-lee | ||
Player 7 | |||
Player 8 | |||
Player 9 | |||
Player 10 |