Tournament: | 21st CMAS World UWH Championships | ||
League: | Open Ladies | Province: | |
Rep Full Name: | Cathy Zamouzaridis | Rep Email: | catzam777@gmail.com |
Team Coach: | Claude Warnick | Team Manager: | Cathy Zamouzaridis |
Team Referee: | Team Scorer: |
Position | Full Name | T-Shirt Size | Cap Number |
Captain | thusi, lauren | ||
Vice Captain | de Kock, Eleanor | ||
Player 1 | Péronnet, Julie | ||
Player 5 | Coppinger, Jennifer | ||
Player 6 | Bouras, Tatton | ||
Player 4 | van der Merwe, Roche | ||
Player 5 | Van Rhyn, Helen | ||
Player 6 | Coetzee, Zandre | ||
Player 7 | Pake, Calista | ||
Player 8 | |||
Player 9 | |||
Player 10 |