Tournament: | 21st CMAS World UWH Championships | ||
League: | Open Men | Province: | |
Rep Full Name: | Annette Theron | Rep Email: | annette.e.theron@gmail.com |
Team Coach: | Dave Champman | Team Manager: | Annette Theron |
Team Referee: | Team Scorer: |
Position | Full Name | T-Shirt Size | Cap Number |
Captain | Borstlap, Brent | ||
Vice Captain | Botha, Braam | ||
Player 1 | Tromp, Dirk | ||
Player 5 | Elferink, Liam | ||
Player 6 | Engelbrecht, Elrich | ||
Player 4 | thusi, thando | ||
Player 5 | Cilliers, Elmar | ||
Player 6 | du Toit, Jean-Pierre | ||
Player 7 | Pake, Tylon | ||
Player 8 | |||
Player 9 | |||
Player 10 |