Tournament: | Junior Nationals 2020 | ||
League: | U/19 Ladies | Province: | WEST COAST |
Rep Full Name: | Marian Wessels | Rep Email: | marianherbst2202@gmail.com |
Team Coach: | Mieke Herbst | Team Manager: | Nadia Brand |
Team Referee: | Mieke Herbst | Team Scorer: | Emmerantia Nel |
Position | Full Name | T-Shirt Size | Cap Number |
Captain | Phillips, Stevie | S | 10 |
Vice Captain | Nel, Mari | 13-14 | 3 |
Player 1 | Olinsky, Danielle | 13-14 | 12 |
Player 5 | Steyn, Robyn | 13-14 | 8 |
Player 6 | Ceruti, Gia | M | 3 |
Player 4 | Brand, Leoné | M | 10 |
Player 5 | |||
Player 6 | |||
Player 7 | |||
Player 8 | |||
Player 9 | |||
Player 10 |